Usage statistics for kepek.gemker.hu

Summary Period: November 2019
Generated 01-Dec-2019 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 7151
Total Files 6051
Total Pages 2833
Total Visits 2636
Total kB Files 10117239
Total Unique Sites 736
Total Unique URLs 4919
Total Unique Referrers 15
Total Unique User Agents 75
. Avg Max
Hits per Hour 9 307
Hits per Day 238 890
Files per Day 201 512
Pages per Day 94 309
Sites per Day 24 332
Visits per Day 87 305
kB Files per Day 337241 1278113
Hits by Response Code
Code 200 - OK 84.62% 6051
Code 206 - Partial Content 11.87% 849
Code 301 - Moved Permanently 0.11% 8
Code 304 - Not Modified 0.27% 19
Code 404 - Not Found 3.02% 216
Code 416 - Requested Range Not Satisfiable 0.11% 8

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 264 3.69% 239 3.95% 61 2.15% 61 2.31% 197 26.77% 899212 8.89%
2 259 3.62% 253 4.18% 74 2.61% 73 2.77% 193 26.22% 794041 7.85%
3 121 1.69% 107 1.77% 68 2.40% 68 2.58% 101 13.72% 118406 1.17%
4 180 2.52% 170 2.81% 141 4.98% 141 5.35% 139 18.89% 171163 1.69%
5 156 2.18% 149 2.46% 129 4.55% 127 4.82% 131 17.80% 2807 0.03%
6 204 2.85% 175 2.89% 152 5.37% 152 5.77% 149 20.24% 70743 0.70%
7 172 2.41% 160 2.64% 128 4.52% 127 4.82% 137 18.61% 93051 0.92%
8 293 4.10% 200 3.31% 180 6.35% 176 6.68% 162 22.01% 203278 2.01%
9 308 4.31% 297 4.91% 286 10.10% 280 10.62% 234 31.79% 80509 0.80%
10 323 4.52% 315 5.21% 305 10.77% 292 11.08% 236 32.07% 166747 1.65%
11 346 4.84% 324 5.35% 309 10.91% 305 11.57% 250 33.97% 718215 7.10%
12 355 4.96% 331 5.47% 307 10.84% 305 11.57% 238 32.34% 1041891 10.30%
13 137 1.92% 123 2.03% 113 3.99% 111 4.21% 113 15.35% 347934 3.44%
14 134 1.87% 105 1.74% 27 0.95% 27 1.02% 48 6.52% 1278113 12.63%
15 72 1.01% 29 0.48% 20 0.71% 20 0.76% 32 4.35% 216897 2.14%
16 39 0.55% 36 0.59% 27 0.95% 27 1.02% 37 5.03% 17261 0.17%
17 34 0.48% 31 0.51% 21 0.74% 21 0.80% 32 4.35% 215483 2.13%
18 43 0.60% 28 0.46% 27 0.95% 25 0.95% 29 3.94% 74277 0.73%
19 212 2.96% 198 3.27% 11 0.39% 11 0.42% 54 7.34% 295678 2.92%
20 54 0.76% 36 0.59% 11 0.39% 11 0.42% 43 5.84% 165596 1.64%
21 50 0.70% 37 0.61% 8 0.28% 8 0.30% 39 5.30% 213559 2.11%
22 291 4.07% 283 4.68% 171 6.04% 13 0.49% 61 8.29% 150309 1.49%
23 186 2.60% 179 2.96% 14 0.49% 14 0.53% 52 7.07% 277499 2.74%
24 890 12.45% 308 5.09% 23 0.81% 23 0.87% 162 22.01% 340307 3.36%
25 273 3.82% 254 4.20% 33 1.16% 31 1.18% 195 26.49% 568370 5.62%
26 298 4.17% 268 4.43% 24 0.85% 24 0.91% 212 28.80% 130486 1.29%
27 279 3.90% 271 4.48% 34 1.20% 34 1.29% 200 27.17% 142358 1.41%
28 280 3.92% 275 4.54% 25 0.88% 25 0.95% 221 30.03% 185459 1.83%
29 376 5.26% 358 5.92% 46 1.62% 46 1.75% 263 35.73% 775414 7.66%
30 522 7.30% 512 8.46% 58 2.05% 58 2.20% 332 45.11% 362176 3.58%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 236 3.30% 7 225 3.72% 3 94 3.32% 6188 185650 1.83%
1 8 242 3.38% 7 219 3.62% 3 103 3.64% 15121 453630 4.48%
2 13 418 5.85% 13 413 6.83% 8 255 9.00% 2924 87717 0.87%
3 8 261 3.65% 8 254 4.20% 3 114 4.02% 572 17155 0.17%
4 8 242 3.38% 7 237 3.92% 3 110 3.88% 539 16171 0.16%
5 7 219 3.06% 7 218 3.60% 3 91 3.21% 496 14887 0.15%
6 7 226 3.16% 7 215 3.55% 3 106 3.74% 12068 362055 3.58%
7 7 224 3.13% 7 215 3.55% 3 112 3.95% 8772 263152 2.60%
8 7 239 3.34% 7 213 3.52% 4 124 4.38% 6697 200898 1.99%
9 12 376 5.26% 7 239 3.95% 4 128 4.52% 10368 311027 3.07%
10 9 271 3.79% 7 235 3.88% 3 97 3.42% 40696 1220892 12.07%
11 16 509 7.12% 6 198 3.27% 3 104 3.67% 11939 358168 3.54%
12 10 305 4.27% 8 256 4.23% 4 126 4.45% 40025 1200752 11.87%
13 11 338 4.73% 10 320 5.29% 3 116 4.09% 11709 351261 3.47%
14 10 305 4.27% 9 285 4.71% 3 98 3.46% 17861 535834 5.30%
15 11 351 4.91% 10 325 5.37% 4 125 4.41% 23886 716581 7.08%
16 7 217 3.03% 7 211 3.49% 3 107 3.78% 7936 238094 2.35%
17 9 285 3.99% 9 272 4.50% 3 104 3.67% 6652 199549 1.97%
18 18 569 7.96% 9 271 4.48% 4 127 4.48% 25566 766990 7.58%
19 9 271 3.79% 8 260 4.30% 4 134 4.73% 8390 251709 2.49%
20 10 305 4.27% 9 277 4.58% 4 127 4.48% 21473 644187 6.37%
21 8 246 3.44% 7 221 3.65% 3 108 3.81% 20047 601420 5.94%
22 8 249 3.48% 7 237 3.92% 3 108 3.81% 28560 856798 8.47%
23 8 247 3.45% 7 235 3.88% 3 115 4.06% 8755 262661 2.60%

Top 30 of 4919 Total URLs
# Hits kB F URL
1 743 10.39% 7581960 74.94% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
2 476 6.66% 137769 1.36% /Katalogus/Gemklub_katalogus_2018-2019_digi.pdf
3 192 2.68% 1656042 16.37% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
4 64 0.89% 125606 1.24% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
5 37 0.52% 53 0.00% /
6 18 0.25% 42031 0.42% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
7 13 0.18% 11 0.00% /csatolmányok/
8 12 0.17% 8 0.00% /Errata/Utolso-erod/
9 11 0.15% 10 0.00% /Katalogus/
10 11 0.15% 53 0.00% /Videok/
11 9 0.13% 6 0.00% /SF/
12 8 0.11% 6 0.00% /2016_oszi_ujdonsagok/Drei Magier Spiele/
13 8 0.11% 6 0.00% /2017 roll up ujdonsagok/
14 8 0.11% 7 0.00% /Errata/
15 8 0.11% 9 0.00% /Szabalyok/
16 7 0.10% 9 0.00% /2016_oszi_ujdonsagok/Asmodee/
17 7 0.10% 5 0.00% /2018 tavaszi partnernap/
18 7 0.10% 110451 1.09% /Katalogus/Gemklub_katalogus_2016-2017_digi.pdf
19 7 0.10% 16 0.00% /Kepanyag/Creativtyhub/
20 7 0.10% 18 0.00% /Kepanyag/Granna/
21 7 0.10% 34 0.00% /Kepanyag/Huch/
22 7 0.10% 5 0.00% /Prospektusok/
23 6 0.08% 7 0.00% /2016_oszi_ujdonsagok/CzechGames/
24 6 0.08% 16 0.00% /2016_oszi_ujdonsagok/Granna/
25 6 0.08% 10 0.00% /2016_oszi_ujdonsagok/Z-Man Games/
26 6 0.08% 4 0.00% /Ertekesitestamogato_fuzet/
27 6 0.08% 19 0.00% /Kepanyag/Blue Orange/
28 6 0.08% 10 0.00% /Kepanyag/DaVinci/
29 6 0.08% 6 0.00% /Kepanyag/Portal Games/
30 6 0.08% 32 0.00% /Kepanyag/Thinkfun/

Top 10 of 4919 Total URLs By kB F
# Hits kB F URL
1 743 10.39% 7581960 74.94% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
2 192 2.68% 1656042 16.37% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
3 476 6.66% 137769 1.36% /Katalogus/Gemklub_katalogus_2018-2019_digi.pdf
4 64 0.89% 125606 1.24% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
5 7 0.10% 110451 1.09% /Katalogus/Gemklub_katalogus_2016-2017_digi.pdf
6 4 0.06% 72242 0.71% /Katalogus/2019-2020-oszi-ertekesites-tamogato-katalogus.pdf
7 1 0.01% 53976 0.53% /Katalogus/2019TMK_vegleges.pdf
8 18 0.25% 42031 0.42% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
9 1 0.01% 1619 0.02% /Kepanyag/Eureka/473741 Mobius -image-.tif
10 1 0.01% 1582 0.02% /Kepanyag/Thinkfun/Aha rec tangle_doboz.tif

Top 10 of 2308 Total Entry Pages
# Hits Visits URL
1 37 0.52% 25 0.97% /
2 12 0.17% 11 0.43% /Errata/Utolso-erod/
3 8 0.11% 7 0.27% /2016_oszi_ujdonsagok/Drei Magier Spiele/
4 7 0.10% 6 0.23% /2016_oszi_ujdonsagok/Asmodee/
5 11 0.15% 6 0.23% /Katalogus/
6 7 0.10% 6 0.23% /Kepanyag/Creativtyhub/
7 7 0.10% 6 0.23% /Kepanyag/Granna/
8 7 0.10% 6 0.23% /Kepanyag/Huch/
9 13 0.18% 6 0.23% /csatolmányok/
10 6 0.08% 5 0.19% /2016_oszi_ujdonsagok/CzechGames/

Top 10 of 2305 Total Exit Pages
# Hits Visits URL
1 37 0.52% 20 0.78% /
2 12 0.17% 11 0.43% /Errata/Utolso-erod/
3 8 0.11% 7 0.27% /2016_oszi_ujdonsagok/Drei Magier Spiele/
4 7 0.10% 6 0.23% /2016_oszi_ujdonsagok/Asmodee/
5 11 0.15% 6 0.23% /Katalogus/
6 7 0.10% 6 0.23% /Kepanyag/Creativtyhub/
7 7 0.10% 6 0.23% /Kepanyag/Granna/
8 7 0.10% 6 0.23% /Kepanyag/Huch/
9 11 0.15% 6 0.23% /Videok/
10 13 0.18% 6 0.23% /csatolmányok/

Top 30 of 736 Total Sites
# Hits Files kB F Visits Hostname
1 297 4.15% 296 4.89% 123173 1.22% 0 0.00% 176.63.16.223
2 283 3.96% 282 4.66% 170861 1.69% 0 0.00% 92.249.209.109
3 235 3.29% 234 3.87% 23047 0.23% 0 0.00% 109.74.58.140
4 207 2.89% 207 3.42% 6505 0.06% 1 0.04% 38.135.104.37
5 131 1.83% 130 2.15% 15233 0.15% 0 0.00% 188.36.170.54
6 88 1.23% 87 1.44% 110961 1.10% 0 0.00% 188.6.131.250
7 68 0.95% 65 1.07% 9519 0.09% 0 0.00% 212.51.70.104
8 64 0.89% 60 0.99% 11578 0.11% 0 0.00% 94.21.17.44
9 45 0.63% 23 0.38% 109067 1.08% 18 0.68% 213.180.203.6
10 31 0.43% 29 0.48% 3297570 32.59% 0 0.00% 109.199.45.133
11 28 0.39% 27 0.45% 7475 0.07% 0 0.00% 91.82.195.98
12 27 0.38% 26 0.43% 3024 0.03% 0 0.00% 188.36.170.223
13 25 0.35% 24 0.40% 53568 0.53% 0 0.00% 80.64.74.150
14 24 0.34% 24 0.40% 1634 0.02% 10 0.38% 54.36.150.48
15 23 0.32% 23 0.38% 744 0.01% 13 0.49% 54.36.150.181
16 23 0.32% 21 0.35% 942 0.01% 16 0.61% 54.36.150.64
17 22 0.31% 22 0.36% 1203 0.01% 11 0.42% 54.36.150.115
18 22 0.31% 22 0.36% 1112 0.01% 11 0.42% 54.36.150.176
19 22 0.31% 21 0.35% 1144 0.01% 11 0.42% 54.36.150.58
20 21 0.29% 21 0.35% 1372 0.01% 8 0.30% 54.36.150.106
21 21 0.29% 21 0.35% 1066 0.01% 12 0.46% 54.36.150.114
22 21 0.29% 20 0.33% 949 0.01% 14 0.53% 54.36.150.91
23 21 0.29% 21 0.35% 952 0.01% 13 0.49% 54.36.150.98
24 21 0.29% 18 0.30% 105182 1.04% 0 0.00% 79.121.41.228
25 20 0.28% 19 0.31% 1072 0.01% 13 0.49% 54.36.150.138
26 20 0.28% 20 0.33% 1153 0.01% 11 0.42% 54.36.150.145
27 20 0.28% 19 0.31% 936 0.01% 12 0.46% 54.36.150.173
28 20 0.28% 20 0.33% 1033 0.01% 10 0.38% 54.36.150.189
29 20 0.28% 19 0.31% 942 0.01% 11 0.42% 54.36.150.28
30 20 0.28% 20 0.33% 1261 0.01% 8 0.30% 54.36.150.47

Top 10 of 736 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31 0.43% 29 0.48% 3297570 32.59% 0 0.00% 109.199.45.133
2 3 0.04% 3 0.05% 458512 4.53% 0 0.00% 37.76.127.97
3 7 0.10% 7 0.12% 235191 2.32% 0 0.00% 78.131.75.176
4 7 0.10% 7 0.12% 220988 2.18% 0 0.00% 176.63.26.61
5 3 0.04% 3 0.05% 192642 1.90% 0 0.00% 37.76.34.107
6 7 0.10% 6 0.10% 185776 1.84% 0 0.00% 77.234.65.26
7 283 3.96% 282 4.66% 170861 1.69% 0 0.00% 92.249.209.109
8 4 0.06% 2 0.03% 164662 1.63% 0 0.00% 78.131.104.95
9 3 0.04% 2 0.03% 160549 1.59% 0 0.00% 89.133.21.151
10 10 0.14% 8 0.13% 159199 1.57% 0 0.00% 86.101.41.1

Top 6 of 15 Total Referrers
# Hits Referrer
1 6544 91.51% - (Direct Request)
2 476 6.66% http://www.gemker.hu/
3 1 0.01% http://freemail.hu/mail/index.fm
4 1 0.01% http://m.facebook.com/
5 1 0.01% https://almos.verespg.hu/pipermail/egyebek/2017-May/001807.html
6 1 0.01% https://www.gemker.hu/

Top 15 of 75 Total User Agents
# Hits User Agent
1 5139 71.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 476 6.66% Mozilla/5.0 (Linux; U; Android 7.0; hu-hu; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
3 433 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
4 330 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
5 211 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 159 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
7 64 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 42 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 31 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 19 0.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 14 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 13 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 11 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 10 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
15 9 0.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7151 100.00% 6900 114.03% 10117239 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23