Usage statistics for kepek.gemker.hu

Summary Period: January 2020
Generated 01-Feb-2020 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 8785
Total Files 6890
Total Pages 2793
Total Visits 2760
Total kB Files 11371473
Total Unique Sites 748
Total Unique URLs 6124
Total Unique Referrers 44
Total Unique User Agents 86
. Avg Max
Hits per Hour 11 321
Hits per Day 283 945
Files per Day 222 443
Pages per Day 90 206
Sites per Day 24 316
Visits per Day 89 204
kB Files per Day 366822 1302527
Hits by Response Code
Code 200 - OK 78.43% 6890
Code 206 - Partial Content 19.66% 1727
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.07% 6
Code 404 - Not Found 1.82% 160

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
1 945 10.76% 313 4.54% 27 0.97% 26 0.94% 227 30.35% 1302527 11.45%
2 337 3.84% 326 4.73% 32 1.15% 32 1.16% 241 32.22% 244987 2.15%
3 351 4.00% 339 4.92% 45 1.61% 45 1.63% 240 32.09% 242845 2.14%
4 579 6.59% 272 3.95% 33 1.18% 32 1.16% 207 27.67% 499980 4.40%
5 296 3.37% 293 4.25% 28 1.00% 28 1.01% 220 29.41% 194902 1.71%
6 331 3.77% 327 4.75% 59 2.11% 59 2.14% 241 32.22% 179619 1.58%
7 331 3.77% 327 4.75% 46 1.65% 46 1.67% 248 33.16% 135274 1.19%
8 440 5.01% 422 6.12% 78 2.79% 78 2.83% 284 37.97% 251813 2.21%
9 467 5.32% 443 6.43% 66 2.36% 62 2.25% 316 42.25% 531300 4.67%
10 311 3.54% 239 3.47% 86 3.08% 85 3.08% 193 25.80% 809433 7.12%
11 159 1.81% 150 2.18% 62 2.22% 62 2.25% 128 17.11% 79879 0.70%
12 271 3.08% 202 2.93% 76 2.72% 75 2.72% 168 22.46% 267899 2.36%
13 172 1.96% 163 2.37% 56 2.01% 56 2.03% 147 19.65% 119805 1.05%
14 307 3.49% 271 3.93% 104 3.72% 104 3.77% 210 28.07% 251371 2.21%
15 216 2.46% 186 2.70% 105 3.76% 105 3.80% 158 21.12% 401681 3.53%
16 283 3.22% 276 4.01% 206 7.38% 204 7.39% 223 29.81% 212175 1.87%
17 238 2.71% 233 3.38% 166 5.94% 165 5.98% 180 24.06% 57983 0.51%
18 319 3.63% 273 3.96% 202 7.23% 201 7.28% 221 29.55% 351718 3.09%
19 255 2.90% 246 3.57% 171 6.12% 169 6.12% 191 25.53% 70559 0.62%
20 180 2.05% 124 1.80% 96 3.44% 95 3.44% 102 13.64% 620000 5.45%
21 173 1.97% 169 2.45% 150 5.37% 145 5.25% 144 19.25% 53851 0.47%
22 170 1.94% 161 2.34% 136 4.87% 135 4.89% 134 17.91% 473192 4.16%
23 131 1.49% 122 1.77% 99 3.54% 98 3.55% 106 14.17% 469065 4.12%
24 613 6.98% 241 3.50% 202 7.23% 200 7.25% 185 24.73% 439613 3.87%
25 202 2.30% 162 2.35% 125 4.48% 124 4.49% 139 18.58% 471123 4.14%
26 105 1.20% 74 1.07% 51 1.83% 50 1.81% 72 9.63% 99675 0.88%
27 72 0.82% 65 0.94% 43 1.54% 43 1.56% 63 8.42% 50213 0.44%
28 115 1.31% 104 1.51% 65 2.33% 64 2.32% 90 12.03% 1294363 11.38%
29 106 1.21% 89 1.29% 62 2.22% 59 2.14% 78 10.43% 221198 1.95%
30 120 1.37% 103 1.49% 64 2.29% 64 2.32% 93 12.43% 485665 4.27%
31 190 2.16% 175 2.54% 52 1.86% 50 1.81% 147 19.65% 487764 4.29%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 337 3.84% 8 268 3.89% 3 107 3.83% 12188 377818 3.32%
1 8 275 3.13% 8 269 3.90% 3 123 4.40% 4745 147080 1.29%
2 7 225 2.56% 7 224 3.25% 2 88 3.15% 2274 70505 0.62%
3 8 251 2.86% 7 220 3.19% 2 85 3.04% 3221 99844 0.88%
4 8 262 2.98% 8 258 3.74% 3 98 3.51% 1293 40080 0.35%
5 8 263 2.99% 8 260 3.77% 3 106 3.80% 632 19587 0.17%
6 8 251 2.86% 7 234 3.40% 2 79 2.83% 7846 243212 2.14%
7 9 304 3.46% 9 296 4.30% 3 110 3.94% 9289 287969 2.53%
8 10 311 3.54% 9 289 4.19% 3 119 4.26% 7348 227776 2.00%
9 14 441 5.02% 9 291 4.22% 3 111 3.97% 33340 1033528 9.09%
10 10 328 3.73% 8 271 3.93% 3 97 3.47% 20011 620345 5.46%
11 21 674 7.67% 9 305 4.43% 3 119 4.26% 33375 1034612 9.10%
12 12 395 4.50% 10 325 4.72% 4 132 4.73% 15519 481099 4.23%
13 18 588 6.69% 9 305 4.43% 4 125 4.48% 19010 589304 5.18%
14 10 335 3.81% 10 312 4.53% 3 121 4.33% 31577 978895 8.61%
15 12 377 4.29% 9 294 4.27% 4 128 4.58% 15656 485342 4.27%
16 11 353 4.02% 9 301 4.37% 4 132 4.73% 13111 406456 3.57%
17 11 361 4.11% 10 319 4.63% 4 135 4.83% 8159 252936 2.22%
18 13 404 4.60% 10 338 4.91% 4 126 4.51% 18291 567033 4.99%
19 12 388 4.42% 11 349 5.07% 4 152 5.44% 29259 907029 7.98%
20 11 365 4.15% 10 324 4.70% 4 137 4.91% 19986 619568 5.45%
21 20 645 7.34% 9 285 4.14% 3 114 4.08% 32498 1007442 8.86%
22 10 335 3.81% 9 297 4.31% 4 134 4.80% 19832 614785 5.41%
23 10 317 3.61% 8 256 3.72% 3 115 4.12% 8362 259226 2.28%

Top 30 of 6124 Total URLs
# Hits kB F URL
1 1003 11.42% 5453746 47.96% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
2 815 9.28% 4759188 41.85% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
3 64 0.73% 77 0.00% /
4 62 0.71% 93640 0.82% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
5 36 0.41% 75471 0.66% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
6 11 0.13% 9 0.00% /csatolmányok/
7 9 0.10% 8 0.00% /Katalogus/
8 8 0.09% 7880 0.07% /Katalogus/Gemklub_katalogus_2016-2017_digi.pdf
9 8 0.09% 20 0.00% /Kepanyag/Haba/
10 7 0.08% 17 0.00% /2016_oszi_ujdonsagok/Haba/
11 7 0.08% 12 0.00% /Kepanyag/Adlung/
12 6 0.07% 8 0.00% /2016_oszi_ujdonsagok/Abacus/
13 6 0.07% 4 0.00% /2016_oszi_ujdonsagok/Adlung/
14 6 0.07% 8 0.00% /2016_oszi_ujdonsagok/Eureka_Cast/
15 6 0.07% 5 0.00% /2016_oszi_ujdonsagok/Gemklub/
16 6 0.07% 7 0.00% /2016_oszi_ujdonsagok/Huch/
17 6 0.07% 10 0.00% /2016_oszi_ujdonsagok/Z-Man Games/
18 6 0.07% 4 0.00% /2017 roll up ujdonsagok/
19 6 0.07% 249840 2.20% /Katalogus/Gemklub_katalogus_2018-2019_digi.pdf
20 6 0.07% 21875 0.19% /Katalogus/Katalogus_2019_tavasz_digi.pdf
21 6 0.07% 7 0.00% /Kepanyag/CGE/
22 6 0.07% 42 0.00% /Kepanyag/Eureka/
23 6 0.07% 20 0.00% /Kepanyag/Gémklub/
24 6 0.07% 7 0.00% /Kepanyag/Hurrican/
25 6 0.07% 32 0.00% /Kepanyag/Thinkfun/
26 6 0.07% 11 0.00% /Kepanyag/Zman/
27 6 0.07% 5 0.00% /Szabalyok/Hurrican/
28 6 0.07% 4 0.00% /Szabalyok/Repos/
29 5 0.06% 7 0.00% /2016_oszi_ujdonsagok/Asmodee/
30 5 0.06% 7 0.00% /2016_oszi_ujdonsagok/Blue Orange/

Top 10 of 6124 Total URLs By kB F
# Hits kB F URL
1 1003 11.42% 5453746 47.96% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
2 815 9.28% 4759188 41.85% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
3 6 0.07% 249840 2.20% /Katalogus/Gemklub_katalogus_2018-2019_digi.pdf
4 2 0.02% 213230 1.88% /Katalogus/2019TMK_vegleges.pdf
5 62 0.71% 93640 0.82% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
6 36 0.41% 75471 0.66% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
7 6 0.07% 21875 0.19% /Katalogus/Katalogus_2019_tavasz_digi.pdf
8 1 0.01% 12102 0.11% /Szabalyok/Alea/PR-regel-HU.pdf
9 8 0.09% 7880 0.07% /Katalogus/Gemklub_katalogus_2016-2017_digi.pdf
10 1 0.01% 1659 0.01% /Kepanyag/Creativtyhub/fright.tif

Top 10 of 2302 Total Entry Pages
# Hits Visits URL
1 64 0.73% 59 2.16% /
2 11 0.13% 11 0.40% /csatolmányok/
3 7 0.08% 7 0.26% /2016_oszi_ujdonsagok/Haba/
4 7 0.08% 7 0.26% /Kepanyag/Adlung/
5 8 0.09% 7 0.26% /Kepanyag/Haba/
6 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Abacus/
7 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Adlung/
8 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Eureka_Cast/
9 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Gemklub/
10 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Huch/

Top 10 of 2303 Total Exit Pages
# Hits Visits URL
1 64 0.73% 55 2.01% /
2 11 0.13% 11 0.40% /csatolmányok/
3 9 0.10% 9 0.33% /Katalogus/
4 8 0.09% 8 0.29% /Kepanyag/Haba/
5 7 0.08% 7 0.26% /2016_oszi_ujdonsagok/Haba/
6 7 0.08% 7 0.26% /Kepanyag/Adlung/
7 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Abacus/
8 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Adlung/
9 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Eureka_Cast/
10 6 0.07% 6 0.22% /2016_oszi_ujdonsagok/Gemklub/

Top 30 of 748 Total Sites
# Hits Files kB F Visits Hostname
1 301 3.43% 300 4.35% 63735 0.56% 0 0.00% 91.82.195.98
2 293 3.34% 291 4.22% 171441 1.51% 0 0.00% 217.65.126.116
3 272 3.10% 271 3.93% 170153 1.50% 0 0.00% 94.248.172.35
4 216 2.46% 216 3.13% 435707 3.83% 0 0.00% 66.249.81.39
5 204 2.32% 204 2.96% 614192 5.40% 0 0.00% 66.249.81.37
6 170 1.94% 170 2.47% 493887 4.34% 0 0.00% 66.249.81.41
7 57 0.65% 52 0.75% 655578 5.77% 4 0.14% 86.101.233.81
8 32 0.36% 30 0.44% 15347 0.13% 0 0.00% 212.48.252.246
9 28 0.32% 28 0.41% 2582 0.02% 6 0.22% 54.36.150.180
10 28 0.32% 27 0.39% 169368 1.49% 2 0.07% 86.101.251.102
11 27 0.31% 27 0.39% 1431 0.01% 14 0.51% 54.36.150.141
12 27 0.31% 26 0.38% 56105 0.49% 0 0.00% 89.135.137.191
13 26 0.30% 26 0.38% 2273 0.02% 9 0.33% 54.36.150.143
14 26 0.30% 26 0.38% 1457 0.01% 13 0.47% 54.36.150.26
15 25 0.28% 25 0.36% 1615 0.01% 10 0.36% 54.36.150.33
16 25 0.28% 25 0.36% 1658 0.01% 11 0.40% 54.36.150.73
17 24 0.27% 24 0.35% 2366 0.02% 8 0.29% 54.36.150.103
18 24 0.27% 24 0.35% 2124 0.02% 8 0.29% 54.36.150.139
19 24 0.27% 24 0.35% 2628 0.02% 8 0.29% 54.36.150.17
20 24 0.27% 24 0.35% 1309 0.01% 13 0.47% 54.36.150.62
21 24 0.27% 24 0.35% 1336 0.01% 13 0.47% 54.36.150.94
22 23 0.26% 22 0.32% 1366 0.01% 13 0.47% 54.36.150.112
23 23 0.26% 23 0.33% 1853 0.02% 9 0.33% 54.36.150.132
24 23 0.26% 23 0.33% 1530 0.01% 9 0.33% 54.36.150.138
25 23 0.26% 23 0.33% 1743 0.02% 7 0.25% 54.36.150.152
26 23 0.26% 23 0.33% 1286 0.01% 11 0.40% 54.36.150.172
27 23 0.26% 23 0.33% 2846 0.03% 11 0.40% 54.36.150.181
28 23 0.26% 23 0.33% 1718 0.02% 7 0.25% 54.36.150.35
29 23 0.26% 22 0.32% 1810 0.02% 11 0.40% 54.36.150.38
30 23 0.26% 23 0.33% 1373 0.01% 10 0.36% 54.36.150.52

Top 10 of 748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 0.09% 8 0.12% 1222697 10.75% 0 0.00% 108.174.8.22
2 57 0.65% 52 0.75% 655578 5.77% 4 0.14% 86.101.233.81
3 204 2.32% 204 2.96% 614192 5.40% 0 0.00% 66.249.81.37
4 170 1.94% 170 2.47% 493887 4.34% 0 0.00% 66.249.81.41
5 216 2.46% 216 3.13% 435707 3.83% 0 0.00% 66.249.81.39
6 3 0.03% 2 0.03% 305675 2.69% 0 0.00% 178.164.134.103
7 2 0.02% 2 0.03% 305674 2.69% 0 0.00% 108.174.2.216
8 12 0.14% 10 0.15% 288274 2.54% 0 0.00% 86.59.236.97
9 293 3.34% 291 4.22% 171441 1.51% 0 0.00% 217.65.126.116
10 272 3.10% 271 3.93% 170153 1.50% 0 0.00% 94.248.172.35

Top 30 of 44 Total Referrers
# Hits Referrer
1 8533 97.13% - (Direct Request)
2 8 0.09% http://m.facebook.com/
3 3 0.03% http://splendiferousness.best/
4 2 0.02% http://notarial.best/
5 2 0.02% http://outworld.best/
6 2 0.02% http://youthfullity.best/
7 1 0.01% http://alcalde.best/
8 1 0.01% http://anticalculous.best/
9 1 0.01% http://eclectical.best/
10 1 0.01% http://hyalopilitic.best/
11 1 0.01% http://iscariotical.best/
12 1 0.01% http://islamite.best/
13 1 0.01% http://lateener.best/
14 1 0.01% http://neurovaccination.best/
15 1 0.01% http://overfull.best/
16 1 0.01% http://oversqueamish.best/
17 1 0.01% http://pavonazzetto.best/
18 1 0.01% http://potomania.best/
19 1 0.01% http://reedish.best/
20 1 0.01% http://reoxygenate.best/
21 1 0.01% http://stifler.best/
22 1 0.01% http://subfibrous.best/
23 1 0.01% http://submotive.best/
24 1 0.01% http://tartana.best/
25 1 0.01% http://tranquillization.best/
26 1 0.01% http://triborough.best/
27 1 0.01% http://unconditionalness.best/
28 1 0.01% http://unradiated.best/
29 1 0.01% https://l.workplace.com/
30 1 0.01% https://www.google.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 6591 75.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 388 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
3 320 3.64% Mozilla/5.0 (Linux; Android 7.0; STF-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36
4 293 3.34% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/52.0
5 274 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 86 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 65 0.74% Mozilla/5.0 (Linux; Android 9; Mi A2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
8 58 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
9 50 0.57% Mozilla/5.0 (Linux; Android 9; VTR-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
10 38 0.43% Mozilla/5.0 (Linux; Android 7.0; STF-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
11 35 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 34 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
13 33 0.38% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36
14 31 0.35% Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
15 31 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8785 100.00% 8617 125.07% 11371473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23