Usage statistics for kepek.gemker.hu

Summary Period: May 2020
Generated 01-Jun-2020 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 5051
Total Files 4489
Total Pages 2850
Total Visits 1931
Total kB Files 5432825
Total Unique Sites 693
Total Unique URLs 3209
Total Unique Referrers 19
Total Unique User Agents 70
. Avg Max
Hits per Hour 6 241
Hits per Day 162 516
Files per Day 144 504
Pages per Day 91 449
Sites per Day 22 226
Visits per Day 62 146
kB Files per Day 175252 588286
Hits by Response Code
Code 200 - OK 88.87% 4489
Code 206 - Partial Content 6.02% 304
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.22% 11
Code 404 - Not Found 4.81% 243

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F
1 270 5.35% 260 5.79% 117 4.11% 117 6.06% 205 29.58% 115855 2.13%
2 286 5.66% 274 6.10% 136 4.77% 135 6.99% 226 32.61% 79694 1.47%
3 169 3.35% 160 3.56% 99 3.47% 97 5.02% 144 20.78% 58011 1.07%
4 337 6.67% 188 4.19% 131 4.60% 131 6.78% 157 22.66% 24366 0.45%
5 212 4.20% 192 4.28% 131 4.60% 131 6.78% 167 24.10% 588286 10.83%
6 206 4.08% 193 4.30% 146 5.12% 146 7.56% 168 24.24% 139068 2.56%
7 212 4.20% 202 4.50% 146 5.12% 145 7.51% 167 24.10% 202300 3.72%
8 160 3.17% 145 3.23% 97 3.40% 96 4.97% 128 18.47% 123795 2.28%
9 148 2.93% 120 2.67% 86 3.02% 85 4.40% 114 16.45% 172421 3.17%
10 85 1.68% 74 1.65% 52 1.82% 52 2.69% 74 10.68% 181982 3.35%
11 126 2.49% 120 2.67% 86 3.02% 84 4.35% 109 15.73% 105840 1.95%
12 195 3.86% 154 3.43% 108 3.79% 105 5.44% 133 19.19% 341335 6.28%
13 127 2.51% 122 2.72% 87 3.05% 86 4.45% 111 16.02% 54200 1.00%
14 158 3.13% 137 3.05% 75 2.63% 71 3.68% 118 17.03% 56188 1.03%
15 154 3.05% 148 3.30% 80 2.81% 80 4.14% 132 19.05% 107664 1.98%
16 140 2.77% 132 2.94% 66 2.32% 65 3.37% 117 16.88% 89424 1.65%
17 183 3.62% 168 3.74% 88 3.09% 88 4.56% 144 20.78% 165748 3.05%
18 185 3.66% 166 3.70% 97 3.40% 83 4.30% 134 19.34% 155882 2.87%
19 207 4.10% 198 4.41% 51 1.79% 51 2.64% 163 23.52% 268324 4.94%
20 174 3.44% 162 3.61% 31 1.09% 31 1.61% 135 19.48% 175559 3.23%
21 482 9.54% 468 10.43% 399 14.00% 3 0.16% 7 1.01% 267210 4.92%
22 516 10.22% 504 11.23% 449 15.75% 3 0.16% 13 1.88% 565981 10.42%
23 28 0.55% 10 0.22% 2 0.07% 2 0.10% 12 1.73% 326179 6.00%
24 2 0.04% 1 0.02% 1 0.04% 1 0.05% 2 0.29% 2 0.00%
25 18 0.36% 6 0.13% 2 0.07% 2 0.10% 9 1.30% 119131 2.19%
26 23 0.46% 14 0.31% 7 0.25% 5 0.26% 9 1.30% 144612 2.66%
27 35 0.69% 22 0.49% 5 0.18% 4 0.21% 9 1.30% 354911 6.53%
28 111 2.20% 93 2.07% 50 1.75% 12 0.62% 13 1.88% 3332 0.06%
29 40 0.79% 29 0.65% 7 0.25% 5 0.26% 12 1.73% 109456 2.01%
30 41 0.81% 17 0.38% 11 0.39% 8 0.41% 8 1.15% 275401 5.07%
31 21 0.42% 10 0.22% 7 0.25% 7 0.36% 7 1.01% 60670 1.12%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 260 5.15% 8 249 5.55% 5 166 5.82% 5646 175019 3.22%
1 13 414 8.20% 12 382 8.51% 10 324 11.37% 3500 108489 2.00%
2 9 280 5.54% 8 272 6.06% 6 198 6.95% 1861 57681 1.06%
3 4 152 3.01% 4 145 3.23% 2 80 2.81% 1963 60851 1.12%
4 5 182 3.60% 5 165 3.68% 3 100 3.51% 311 9644 0.18%
5 5 160 3.17% 4 153 3.41% 2 85 2.98% 333 10327 0.19%
6 5 159 3.15% 4 149 3.32% 3 94 3.30% 4863 150749 2.77%
7 6 214 4.24% 6 191 4.25% 3 97 3.40% 10647 330043 6.07%
8 10 312 6.18% 4 144 3.21% 2 79 2.77% 17049 528533 9.73%
9 4 148 2.93% 4 142 3.16% 2 77 2.70% 1924 59635 1.10%
10 6 198 3.92% 5 174 3.88% 2 87 3.05% 21716 673181 12.39%
11 5 185 3.66% 5 168 3.74% 2 92 3.23% 7958 246698 4.54%
12 6 198 3.92% 5 172 3.83% 3 109 3.82% 8735 270781 4.98%
13 5 177 3.50% 5 160 3.56% 2 91 3.19% 6516 201987 3.72%
14 6 188 3.72% 5 158 3.52% 2 84 2.95% 3454 107082 1.97%
15 5 176 3.48% 4 152 3.39% 2 85 2.98% 17276 535564 9.86%
16 4 148 2.93% 4 134 2.99% 2 80 2.81% 9089 281746 5.19%
17 4 138 2.73% 3 119 2.65% 2 70 2.46% 6138 190281 3.50%
18 4 138 2.73% 4 129 2.87% 2 79 2.77% 10546 326933 6.02%
19 4 150 2.97% 4 136 3.03% 2 78 2.74% 8131 252068 4.64%
20 5 171 3.39% 4 143 3.19% 2 79 2.77% 6232 193195 3.56%
21 8 251 4.97% 7 239 5.32% 5 176 6.18% 4919 152500 2.81%
22 12 398 7.88% 12 372 8.29% 9 306 10.74% 4274 132492 2.44%
23 8 254 5.03% 7 241 5.37% 4 134 4.70% 12172 377346 6.95%

Top 30 of 3209 Total URLs
# Hits kB F URL
1 234 4.63% 1952547 35.94% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
2 141 2.79% 2622516 48.27% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
3 69 1.37% 136 0.00% /
4 28 0.55% 64795 1.19% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
5 25 0.49% 21 0.00% /letoltheto_anyagok_partnereknek/bang_elve_vagy_eloholtan/
6 19 0.38% 18 0.00% /Katalogus/
7 16 0.32% 19874 0.37% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
8 16 0.32% 63 0.00% /Videok/
9 13 0.26% 11 0.00% /Kepanyag/Funforge/
10 13 0.26% 11 0.00% /csatolmányok/
11 12 0.24% 17 0.00% /2016_oszi_ujdonsagok/Abacus/
12 12 0.24% 21 0.00% /2016_oszi_ujdonsagok/Delta Vision/
13 12 0.24% 9 0.00% /2016_oszi_ujdonsagok/Drei Magier Spiele/
14 12 0.24% 10 0.00% /Szabalyok/Hurrican/
15 12 0.24% 9 0.00% /Szabalyok/Repos/
16 12 0.24% 10 0.00% /Szabalyok/dvGiochi/
17 12 0.24% 9258 0.17% /shopping.xml
18 11 0.22% 15 0.00% /2016_oszi_ujdonsagok/Asmodee/
19 11 0.22% 10 0.00% /2016_oszi_ujdonsagok/FoxMind/
20 11 0.22% 28 0.00% /2016_oszi_ujdonsagok/Haba/
21 11 0.22% 8 0.00% /2017 roll up ujdonsagok/
22 11 0.22% 9 0.00% /Errata/
23 11 0.22% 44 0.00% /Kepanyag/Abacus/
24 11 0.22% 26 0.00% /Kepanyag/Cast/
25 11 0.22% 26 0.00% /Kepanyag/Creativtyhub/
26 11 0.22% 77 0.00% /Kepanyag/Eureka/
27 11 0.22% 36 0.00% /Kepanyag/Gémklub/
28 11 0.22% 28 0.00% /Kepanyag/Haba/
29 11 0.22% 53 0.00% /Kepanyag/Huch/
30 11 0.22% 11 0.00% /Kepanyag/Portal Games/

Top 10 of 3209 Total URLs By kB F
# Hits kB F URL
1 141 2.79% 2622516 48.27% /Errata/Holtak-tele/Holtak_tele_javitott_szabalykonyv_GEMKLUB.pdf
2 234 4.63% 1952547 35.94% /Katalogus/Gemklub_katalogus_2019-2020_digi.pdf
3 7 0.14% 315392 5.81% /Katalogus/Gemklub_katalogus_2018-2019_digi.pdf
4 28 0.55% 64795 1.19% /Errata/Holtak-tele/Holtak_Tele_Errata_GEMKLUB.pdf
5 1 0.02% 54420 1.00% /Katalogus/Katalogus_2020_tavasz_digi.pdf
6 16 0.32% 19874 0.37% /Errata/Pandemic-Roma-bukasa/Pandemic-Roma-bukasa_Errata_v2_Gemklub_2018-12-14.pdf
7 1 0.02% 10155 0.19% /Szabalyok/Haba/The Treasure of the 13 Islands_A4_1db.pdf
8 12 0.24% 9258 0.17% /shopping.xml
9 1 0.02% 3668 0.07% /Kepanyag/Lonpos/303 (20).psd
10 2 0.04% 3299 0.06% /Kepanyag/Lonpos/303.psd

Top 10 of 1728 Total Entry Pages
# Hits Visits URL
1 69 1.37% 56 2.95% /
2 19 0.38% 8 0.42% /Katalogus/
3 25 0.49% 6 0.32% /letoltheto_anyagok_partnereknek/bang_elve_vagy_eloholtan/
4 13 0.26% 5 0.26% /Kepanyag/Funforge/
5 10 0.20% 4 0.21% /2016_oszi_ujdonsagok/2F/
6 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Abacus/
7 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Delta Vision/
8 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Drei Magier Spiele/
9 12 0.24% 4 0.21% /Szabalyok/Hurrican/
10 12 0.24% 4 0.21% /Szabalyok/Repos/

Top 10 of 1728 Total Exit Pages
# Hits Visits URL
1 69 1.37% 48 2.53% /
2 19 0.38% 9 0.47% /Katalogus/
3 16 0.32% 7 0.37% /Videok/
4 25 0.49% 7 0.37% /letoltheto_anyagok_partnereknek/bang_elve_vagy_eloholtan/
5 13 0.26% 5 0.26% /Kepanyag/Funforge/
6 10 0.20% 4 0.21% /2016_oszi_ujdonsagok/2F/
7 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Abacus/
8 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Delta Vision/
9 12 0.24% 4 0.21% /2016_oszi_ujdonsagok/Drei Magier Spiele/
10 12 0.24% 4 0.21% /Szabalyok/Hurrican/

Top 30 of 693 Total Sites
# Hits Files kB F Visits Hostname
1 955 18.91% 944 21.03% 201203 3.70% 2 0.10% 54.90.15.214
2 142 2.81% 141 3.14% 17288 0.32% 0 0.00% 91.82.195.98
3 69 1.37% 32 0.71% 10075 0.19% 26 1.35% 178.154.200.138
4 57 1.13% 52 1.16% 1013 0.02% 6 0.31% 188.36.63.116
5 23 0.46% 22 0.49% 53439 0.98% 0 0.00% 80.99.30.196
6 21 0.42% 21 0.47% 256647 4.72% 0 0.00% 176.63.159.216
7 20 0.40% 18 0.40% 165232 3.04% 2 0.10% 46.139.208.213
8 20 0.40% 9 0.20% 17 0.00% 9 0.47% 66.249.93.105
9 19 0.38% 18 0.40% 2184 0.04% 1 0.05% 86.59.237.230
10 18 0.36% 18 0.40% 106 0.00% 1 0.05% 45.227.253.206
11 18 0.36% 18 0.40% 1763 0.03% 7 0.36% 54.36.150.176
12 18 0.36% 17 0.38% 44377 0.82% 0 0.00% 89.132.221.95
13 17 0.34% 17 0.38% 1035 0.02% 8 0.41% 54.36.150.149
14 17 0.34% 14 0.31% 402883 7.42% 0 0.00% 81.182.240.254
15 16 0.32% 3 0.07% 10 0.00% 1 0.05% 40.87.24.121
16 16 0.32% 11 0.25% 16 0.00% 11 0.57% 66.249.93.103
17 15 0.30% 15 0.33% 756 0.01% 10 0.52% 54.36.150.3
18 15 0.30% 14 0.31% 467 0.01% 11 0.57% 54.36.150.85
19 14 0.28% 14 0.31% 959 0.02% 7 0.36% 54.36.150.109
20 14 0.28% 14 0.31% 791 0.01% 7 0.36% 54.36.150.161
21 14 0.28% 14 0.31% 679 0.01% 8 0.41% 54.36.150.57
22 14 0.28% 14 0.31% 449 0.01% 10 0.52% 54.36.150.82
23 14 0.28% 14 0.31% 875 0.02% 6 0.31% 54.36.150.90
24 14 0.28% 10 0.22% 2687 0.05% 1 0.05% 84.236.101.253
25 14 0.28% 7 0.16% 168067 3.09% 0 0.00% 86.126.218.160
26 13 0.26% 12 0.27% 815 0.01% 6 0.31% 54.36.150.108
27 13 0.26% 13 0.29% 721 0.01% 7 0.36% 54.36.150.180
28 13 0.26% 13 0.29% 590 0.01% 9 0.47% 54.36.150.7
29 12 0.24% 11 0.25% 153979 2.83% 1 0.05% 178.48.23.121
30 12 0.24% 12 0.27% 877 0.02% 5 0.26% 54.36.150.104

Top 10 of 693 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.34% 14 0.31% 402883 7.42% 0 0.00% 81.182.240.254
2 10 0.20% 9 0.20% 307118 5.65% 0 0.00% 188.143.39.153
3 3 0.06% 2 0.04% 291837 5.37% 0 0.00% 84.236.11.166
4 21 0.42% 21 0.47% 256647 4.72% 0 0.00% 176.63.159.216
5 955 18.91% 944 21.03% 201203 3.70% 2 0.10% 54.90.15.214
6 14 0.28% 7 0.16% 168067 3.09% 0 0.00% 86.126.218.160
7 20 0.40% 18 0.40% 165232 3.04% 2 0.10% 46.139.208.213
8 9 0.18% 8 0.18% 162100 2.98% 0 0.00% 213.233.88.52
9 3 0.06% 3 0.07% 157078 2.89% 0 0.00% 188.143.39.47
10 4 0.08% 3 0.07% 155737 2.87% 0 0.00% 89.147.68.246

Top 3 of 19 Total Referrers
# Hits Referrer
1 4802 95.07% - (Direct Request)
2 2 0.04% android-app://com.google.android.gm/
3 1 0.02% https://l.facebook.com/

Top 15 of 70 Total User Agents
# Hits User Agent
1 3196 63.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 966 19.12% MauiBot (crawler.feedback+wc@gmail.com)
3 143 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4 137 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
5 84 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 81 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 52 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
8 43 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 43 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 21 0.42% Mozilla/5.0 (Linux; Android 9; SM-G965F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
11 19 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3
12 18 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
13 18 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15 0.30% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 13 0.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5051 100.00% 4793 106.77% 5432825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23